Size Guide - Celestia Set
Celestia Set
Style 24040101 · Satin Pajama Set
Fabric composition
- 83% Polyester
- 15% Rayon
- 2% Spandex
Button-Up Shirt
| Measurement (cm) | S | M | L | XL |
|---|---|---|---|---|
| Centre-back length | 46 | 47 | 48 | 49 |
| Shoulder width | 38 | 39 | 40 | 41 |
| Bust | 91 | 95 | 99 | 103 |
| Hem | 92 | 96 | 100 | 104 |
| Sleeve length | 58 | 59 | 60 | 61 |
| Sleeve width | 32 | 33.5 | 35 | 36.5 |
| Cuff | 22 | 23 | 24 | 25 |
Shorts
| Measurement (cm) | S | M | L | XL |
|---|---|---|---|---|
| Side length (incl. waistband) | 30.5 | 31.5 | 32.5 | 33.5 |
| Waist | 62 | 66 | 70 | 74 |
| Leg opening | 74 | 76 | 78 | 80 |
| Front rise (incl. waistband) | 29 | 30 | 31 | 32 |
| Back rise (incl. waistband) | 40 | 41 | 42 | 43 |
How to read this chart: all figures are garment measurements in cm. Bust, waist, hip, neckline, cuff and leg-opening values are the full circumference of the garment. Between sizes? Size up for a relaxed, lived-in feel. Slight variance of ±1–2 cm may occur.
Misobo Size Guide