Size Guide - Ember Set

Ember Set — Size Guide

Ember Set

Style 24040203 · Long-Sleeve Knit Set

Long-Sleeve Top

Long-sleeve top measurements in centimetres
Measurement (cm) S M L XL
Centre-back length 41.5 42.5 43.5 44.5
Shoulder width 34.5 35.5 36.5 37.5
Bust 76 80 84 88
Hem 71 75 79 83
Sleeve length 59.5 60.5 61.5 62.5
Sleeve width 26 27.5 29 30.5
Cuff 17 18 19 20
Neckline 74 75.7 77.4 79.1

Shorts

Shorts measurements in centimetres
Measurement (cm) S M L XL
Side length (incl. waistband) 27 28 29 30
Waist 62 66 70 74
Hip 76 80 84 88
Leg opening 49 51 53 55
Front rise (incl. waistband) 23.5 24.5 25.5 26.5
Back rise (incl. waistband) 32 33 34 35
How to read this chart: all figures are garment measurements in cm. Bust, waist, hip, neckline, cuff and leg-opening values are the full circumference of the garment. Between sizes? Size up for a relaxed, lived-in feel. Slight variance of ±1–2 cm may occur.

Fabric composition: 35% cotton, 65% polyester. The shorts are stretchable.