Size Guide - Nova Bodysuit
Nova Bodysuit
Style 24032502 · Short-Sleeve Romper Bodysuit
Fabric composition
- 95% Polyester
- 5% Spandex
One-Piece
| Measurement (cm) | S | M | L | XL |
|---|---|---|---|---|
| Front length | 63 | 65 | 67 | 69 |
| Shoulder width | 33.5 | 34.5 | 35.5 | 36.5 |
| Bust | 73 | 77 | 81 | 85 |
| Waist | 61 | 65 | 69 | 73 |
| Leg opening | 48 | 50 | 52 | 54 |
| Sleeve length | 17.5 | 18 | 18.5 | 19 |
| Cuff | 25 | 26.5 | 28 | 29.5 |
| Neckline | 58 | 59.7 | 61.4 | 63.1 |
How to read this chart: all figures are garment measurements in cm. Bust, waist, hip, neckline, cuff and leg-opening values are the full circumference of the garment. Between sizes? Size up for a relaxed, lived-in feel. Slight variance of ±1–2 cm may occur.
Misobo Size Guide